| Country | |
| IAC Name | |
| Host Institution/Ministry | |
| IAC Center Manager | |
| Administrative Manager | |
| IT Specialist | |
| Contact Information |
| Selected national or sector priority | e.g. Digital inclusion for persons with disabilities |
| Source document or policy reference | e.g. National Digital Transformation Strategy 2024β2028 |
| Core problem statement | One sentence β specific, target-group focused, IAC-addressable |
| Why this problem matters for the IAC | Brief explanation of why this center is positioned to contribute |
| Why the IAC can contribute | Refer to existing capacity, location, target users, or partnerships |
Complete the problem tree below. Work from the core problem outward β identify what causes it (below) and what results from it (above). Use short phrases, not full sentences.
| Primary Beneficiaries | Secondary Beneficiaries |
|---|---|
| Who is most directly affected by the problem? | Who else is affected or has an interest? |
List only what is directly relevant to the problem you selected. You do not need to describe the whole center.
| Relevant facilities and equipment | What physical resources connect to this problem? |
| Relevant trainers and staff | Who in the center can contribute to this area? |
| Existing courses or programs | Is there anything already running that relates? |
| Current users or target | Do you already reach part of this beneficiary group? |
| groups served | |
| Existing partners relevant to this problem | Who are you already working with that could help? |
Describe 3β4 activity areas the IAC could realistically implement in response to the problem. For each, indicate whether a partner is needed and what you expect to change.
| Proposed Activity Area | Target Group | Partner Needed? | Expected Short-Term Change |
|---|---|---|---|
| e.g. Digital literacy training for youth | Unemployed youth (18β30) | Employer partner for career link | Youth gain certified ICT skills |
| Narrative Summary | Verifiable Indicators | Means of Verification | Important Assumptions |
|---|---|---|---|
| Overall Goal | |||
| Project Purpose / Outcome | Verifiable Indicators | Means of Verification | Important Assumptions |
| Outputs | |||
| Activities | Activity-Level Indicator | Means of Verification | Inputs / Assumptions |
| Subject | Content | Target Audience | Timeline | Instructor Tech | Needed Materials | Recruitment Methods |
|---|---|---|---|---|---|---|
| Subject | Category | Achievement goal | Calculation result | measurement method | evidence | frequency | result | Impact analysis |
|---|---|---|---|---|---|---|---|---|
When the uploaded document contains tables or structured content that does not match the fixed template above, the AI creates new editable tables here automatically.
No additional tables were detected yet.